DEMO WORKSPACE / ESTIMATES
Estimates
Sales proposals and approval pipeline.
Total records132Sample dataset
Approved30Estimate approvals
Approved value$261,270Sample sales pipeline
Awaiting response29Proposal follow-ups
+ Create new (disabled)Click View to inspect a sample record. Changes are blocked.
| Estimate | Customer | Service | Total | Status | Details |
|---|---|---|---|---|---|
| EST-26001 | Cameron Reed | AC tune-up | $1,127 | Declined | View → |
| EST-26002 | Riley Monroe | Water heater installation | $1,454 | Approved | View → |
| EST-26003 | Casey Rivera | Electrical panel upgrade | $1,781 | Sent | View → |
| EST-26004 | Taylor Brooks | Drain cleaning | $2,108 | Draft | View → |
| EST-26005 | Morgan Ellis | Whole-home maintenance | $2,435 | Declined | View → |
| EST-26006 | Jordan Patel | New HVAC installation | $2,762 | Approved | View → |
| EST-26007 | Avery Collins | Bathroom remodel | $3,089 | Sent | View → |
| EST-26008 | Dakota Ross | Kitchen plumbing | $3,416 | Draft | View → |
| EST-26009 | Jamie Sullivan | Emergency repair | $3,743 | Draft | View → |
| EST-26010 | Blake Thompson | Preventive inspection | $4,070 | Declined | View → |
| EST-26011 | Reese Campbell | Commercial maintenance | $4,397 | Approved | View → |
| EST-26012 | Skyler James | Roof repair | $4,724 | Sent | View → |
| EST-26013 | Alex Morgan | AC tune-up | $5,051 | Draft | View → |
| EST-26014 | Sage Mitchell | Water heater installation | $5,378 | Declined | View → |
| EST-26015 | Emerson Hayes | Electrical panel upgrade | $5,705 | Approved | View → |
| EST-26016 | Logan Bailey | Drain cleaning | $6,032 | Sent | View → |
| EST-26017 | Peyton Foster | Whole-home maintenance | $6,359 | Draft | View → |
| EST-26018 | Riley Monroe | New HVAC installation | $6,686 | Draft | View → |
| EST-26019 | Casey Rivera | Bathroom remodel | $7,013 | Declined | View → |
| EST-26020 | Taylor Brooks | Kitchen plumbing | $7,340 | Approved | View → |
| EST-26021 | Morgan Ellis | Emergency repair | $7,667 | Sent | View → |
| EST-26022 | Jordan Patel | Preventive inspection | $7,994 | Draft | View → |
| EST-26023 | Avery Collins | Commercial maintenance | $8,321 | Declined | View → |
| EST-26024 | Dakota Ross | Roof repair | $8,648 | Approved | View → |
| EST-26025 | Finley Turner | AC tune-up | $8,975 | Sent | View → |
| EST-26026 | Rowan Clark | Water heater installation | $9,302 | Draft | View → |
| EST-26027 | Reese Campbell | Electrical panel upgrade | $9,629 | Draft | View → |
| EST-26028 | Skyler James | Drain cleaning | $9,956 | Declined | View → |
| EST-26029 | Alex Morgan | Whole-home maintenance | $10,283 | Approved | View → |
| EST-26030 | Sage Mitchell | New HVAC installation | $10,610 | Sent | View → |
| EST-26031 | Emerson Hayes | Bathroom remodel | $10,937 | Draft | View → |
| EST-26032 | Logan Bailey | Kitchen plumbing | $11,264 | Declined | View → |
| EST-26033 | Peyton Foster | Emergency repair | $11,591 | Approved | View → |
| EST-26034 | Drew Parker | Preventive inspection | $11,918 | Sent | View → |
| EST-26035 | Casey Rivera | Commercial maintenance | $12,245 | Draft | View → |
| EST-26036 | Taylor Brooks | Roof repair | $12,572 | Draft | View → |
| EST-26037 | Morgan Ellis | AC tune-up | $12,899 | Declined | View → |
| EST-26038 | Jordan Patel | Water heater installation | $13,226 | Approved | View → |
| EST-26039 | Avery Collins | Electrical panel upgrade | $13,553 | Sent | View → |
| EST-26040 | Dakota Ross | Drain cleaning | $13,880 | Draft | View → |
Showing 40 of 132 fictional demo records. View opens a read-only detail.